Triangle Volleyball Club (15 Black)
- Nickname:
15 Black
- City:N/A
- Age Group:15U Female
- Region:
- State:North Carolina
PrepVolleyBall Ranking
| Name | Commitment |
|---|---|
| Hailey Mueller | Duke |
| Title | Author | Date |
|---|---|---|
| Star Ratings: 3-Star Updates | PrepVolleyball | |
| Commitment Update, August 27, 2025 | PrepVolleyball | |
| Commitment Update, August 6, 2025 | PrepVolleyball | |
| 2025 Club All-Americans: 16U Third Team | PrepVolleyball | |
| 2025 Club Mid-Season Standouts: 16U Pt 2 | PrepVolleyball | |
| State Champion Salute: 11/7/24 | PrepVolleyball | |
| Sunshine Classic Qualifier 15s, Day 1 | Jeff Gardenour |
| Title of videos | Date submitted |
|---|---|
| Ava Garofolo - Best Of | |
| City of Oaks Highlights Triangle 15 Black #14 OH 2027 |
| Name | Position | Grad Year |
|---|---|---|
| Ava Garofolo | Middle Blocker | 2028 |
| Francesca Sales | Outside Hitter | 2030 |
| Hailey Mueller | Outside Hitter | 2027 |
| Maddie Gonyeau | Setter | 2028 |
| Samantha Chavis | Setter | 2027 |
| Scarlett Taylor | Setter | 2028 |