2025 Club Mid-Season Standouts: 16U Pt 2
Players featured in this article:
RS | WPVC
OH | Aspire Volleyball Club
S | Club V
S | Arizona Sky
MB | Rockwood Thunder
OH | Vision
OH | Adversity (IL)
S | Nebraska ONE
S | East Coast Power, KOP
Ailanni Sellers | 2027
S | OTVA Jacksonville
Reagan Wallraff | 2027
OH | Nebraska ONE
Sophee Peterson | 2027
S | TAV
Lauren Forelli | 2027
OH | AZ REV
Hailey Mueller | 2027
OH | Triangle
Sophia Jenkins | 2027
S | Vortex
Brynn Stephens | 2027
OH | TAV
Makenna Kowren | 2026
RS | AZ REV
Makenna Barnes | 2027
RS | Mizuno Long Beach
Marissa Jones | 2027
S | A5
Teagan Kondik | 2027
OH | NKYVC
Emma Ingraham | 2027
OH | Triangle
Madara Bungs | 2027
OH | East Coast Power, KOP
Ireland Real | 2027
OH | WAVE
Fara Bronson | 2027
S | Arizona Storm Elite
Ashlyn Quiri | 2027
OH | Arizona Sky
Lillie Eason | 2028
OH | OTVA Jacksonville
Marlie Smith | 2027
S | Legacy
Avery Osler | 2027
OH | Tidewater Volleyball Association
Reese Meier | 2027
RS | Idaho Crush
Ella Olson | 2027
OH | TStreet
Layla Dunn | 2027
RS | A5
FacebookTwitterEmailPrint

Outstanding Outsides, Right-Sides, and Setters from our 16U Age group are on display in our 2025 Club Mid-Season Standouts! 

Become Premier to access player rankings, expert analysis, recruiting updates, event coverage, and our exclusive College Volleyball Recruiting Guide.

Become Premier

Already have a Premier account? Sign In

Related topics:

10-Foot Club Top 5

Ten feet. If you can jump and touch the basketball rim, or higher, you are in rare air. These are the top members in our 10-Foot Club.
10-7
Taylor Harvey
(2025)
- UT
10-6
Hazel Alevok
(2025)
IMG Academy Volleyball Club
- FL
10-6
Kendall Northern
(2026)
Elevation Volleyball Club
- OH
10-6
Leni Stanton-Parker
(2025)
Metro Volleyball Club of DC
- VA
10-6
Mimi Mambu
(2025)
Paramount Volleyball Club
- VA