Natalie Carr
- Club:
- Team:Pittsburgh Elite 18 1
- Jersey Number: 3
- High School:
- State:Pennsylvania
PrepVolleyball articles
| Title | Author | Date |
|---|---|---|
| 2025 Club Mid-Season Standouts: 17U Pt 2 | PrepVolleyball | |
| Commitment Update, March 5, 2025 | PrepVolleyball | |
| AAU 17 Open National Championship All-Tournament Honorable Mention | Sam Haimann | |
| JVA Summerfest: Day One Supernovas | Arthur Kosakowski | |
| Nike Mideast Qualifier, Day Two | Sam Haimann | |
| Prepvolleyball.com All-Region Teams: The Northeast | PrepVolleyball | |
| Mid-Season Standouts | Sam Haimann | |
| Capitol Hill Classic Day Three: Final Recap And Stars | PrepVolleyball | |
| Capitol Hill Classic Day Two: Recap And Stars | PrepVolleyball |
| College Name | College Conference |
|---|---|
| Youngstown State | Horizon League |
Current Cumulative GPA - Weighted:
4.5
Current Cumulative GPA - Unweighted:
4.0
| Name of Events | Location | Date | ||
|---|---|---|---|---|
| USAV GJNC 18s | Salt Lake City, UT | April 25, 2025 - April 27, 2025 |