2025 Club Mid-Season Standouts: 17U Pt 2
Players featured in this article:
OH | Triangle
OH | Kuikahi Volleyball Club
RS | WPVC
S | TAV
OH | Chapel Hill Area (CHAVC)
S | JJVA
Sara Snowbarger | 2026
OH | Mintonette
Addison Wiemann | 2026
OH | Arizona Storm Elite
Molly Robertson | 2027
S | Revolution (Pittsburgh)
LeVariya Pinder | 2026
OH | Skyline Juniors
Caydence Doolan | 2026
OH | Metro
Kealohalani Cox | 2026
OH | Kuikahi Volleyball Club
Sophia Chinetti | 2026
RS | Adversity (IL)
Kylie Kleckner | 2026
OH | TAV
Vivian Hickman | 2026
S | AZ Sky
Lydia Chinchar | 2027
S | No Name VBC
Nadiya Johnson | 2026
RS | Metro
Clara Schramm | 2026
RS | Arizona Sky
Lauren Duncan | 2026
S | Alliance
Bryah Breaux | 2026
OH | Metro
Natalie Carr | 2026
OH | PGH Elite
Sophie Davis | 2025
S | Elevation (OH)
Clara Briley | 2026
OH | A5
Haley Trosky | 2026
RS | PGH Elite
Riley Parker | 2026
RS | PGH Elite
Josie Valgus | 2026
S | NC Academy
Lily Rolfes | 2026
S | Arizona Storm Elite
Georgie Lee | 2027
OH | Spike and Serve(SASVBC)
Erica Duffy | 2026
S | Jax Skyline
Anna Flores | 2026
S | TAV
Bella Lopez | 2026
RS | MADFROG
Ryann Knuth | 2026
OH | Adversity (IL)
Paige Brink | 2026
OH | PGH Elite
Dawn Moore | 2026
RS | MADFROG
Alice Wood | 2027
S | Lower Alabama
Ryann Knuth | 2026
OH | Adversity (IL)
FacebookTwitterEmailPrint

We continue our 17U 2025 Club Mid-Season Standouts today. In Part One, you saw our list of Middle Blockers and Liberos who had big impacts on their teams this club season. Now it's time to see which Setters and Pin Hitters impressed throughout qualifier season and beyond. 

 

Become Premier to access player rankings, expert analysis, recruiting updates, event coverage, and our exclusive College Volleyball Recruiting Guide.

Become Premier

Already have a Premier account? Sign In

Related topics:

10-Foot Club Top 5

Ten feet. If you can jump and touch the basketball rim, or higher, you are in rare air. These are the top members in our 10-Foot Club.
10-7
Taylor Harvey
(2025)
- UT
10-6
Hazel Alevok
(2025)
IMG Academy Volleyball Club
- FL
10-6
Kendall Northern
(2026)
Elevation Volleyball Club
- OH
10-6
Leni Stanton-Parker
(2025)
Metro Volleyball Club of DC
- VA
10-6
Mimi Mambu
(2025)
Paramount Volleyball Club
- VA