Marissa Jones
- Club:
- Team:N/A
- Jersey Number: 27
- High School:
- State:Georgia
PrepVolleyball articles
Title | Author | Date |
---|---|---|
Top 150 In The Field: '27 Stat Setters | James Pompeo | |
2024 Club All-Americans: 15U First Team | PrepVolleyball | |
USAV National Championships: 15's Day One Supernovas and Stars | James Pompeo | |
AAU Volleyball's All-Americans: The Open Divisions | PrepVolleyball | |
AAU Nationals: 15 Open Championship and All-Tournament Team | James Pompeo | |
AAU Nationals: Day One 15 Open Standouts | James Pompeo | |
Regional Roundup: The South | Jeff Gardenour | |
Regional Club Roundup: The South | Jeff Gardenour | |
Sunshine Classic Qualifier 15s, Day 1 | Jeff Gardenour | |
Triple Crown NIT: 15U and 17U Honorable Mention | Sam Haimann | |
Triple Crown NIT Power Pool Preview pt. 1 | Sam Haimann | |
Class of 2027 Top 150 Presented By IMG Academy: The First 75 | PrepVolleyball | |
Thanksgiving 2023: Grateful For The Game | PrepVolleyball |
Title of videos | Date submitted | ||
---|---|---|---|
Marissa Jones | |||
Marissa Jones |
Name of Events | Location | Date | ||
---|---|---|---|---|
Triple Crown (NIT) | Kansas City, MO | February 17, 2024 - February 19, 2024 |