Reese Maslowski
  
  
   
- Club:
- Team:16-1
- Jersey Number: 23
- High School:
- State:Kansas
| College Name | College Conference | 
|---|---|
| Wisconsin-Milwaukee | Horizon League | 
Current Cumulative GPA - Weighted:
              4.1
          Current Cumulative GPA - Unweighted:
              3.9
          Academic Honors/Club:
              KSHAA All Academic Team x2
Principal's Honor Roll x2
BVN Academic Letter Winner (FRSH)
'23 UA Next MVP
'24 AVCA Phenom
| Name of Events | Location | Date | ||
|---|---|---|---|---|
| Triple Crown (NIT) | Kansas City , MO | February 15, 2025 - February 17, 2025 | ||
| UA Next Camp (Invite Only) | Kansas City , MO | February 14, 2025 | ||
| Sunshine Classic | Orlando, FL | February 28, 2025 - March 02, 2025 | ||
| Power League Day 2 | Kansas City , MO | March 09, 2025 | ||
| Northern Lights | Minneapolis, MN | March 28, 2025 - March 30, 2025 | ||
| Show Me | Kansas City , MO | April 12, 2025 - April 14, 2025 | ||
| Windy City | Chicago, IL | April 18, 2025 - April 20, 2025 | 
 
     
         
        