Mattea Saunders
- Club:
- Team:N/A
- Jersey Number: 11
- High School:
- State:Arizona
PrepVolleyball articles
| Title | Author | Date |
|---|---|---|
| Inside the Top 50 High School Team Rankings | PrepVolleyball | |
| 2025 Durango Fall Classic Preview | PrepVolleyball | |
| Star Ratings: 4-Star Updates | PrepVolleyball | |
| 2025 Club All-Americans: 17U Second Team | PrepVolleyball | |
| Triple Crown Summer NIT: 16U/17U All-Tournament Teams | PrepVolleyball | |
| Triple Crown Summer NIT Preview: 17U Power Pool | James Pompeo | |
| 2025 Club Mid-Season Standouts: 17U Pt 1 | PrepVolleyball | |
| 2024 High School All-Americans: Honorable Mention | PrepVolleyball | |
| State Champion Salute: 11/26/24 | PrepVolleyball | |
| Commitment Update: November 19, 2024 | PrepVolleyball | |
| Star Ratings: Monster Matches | PrepVolleyball | |
| Nike Tournament of Champions Southwest, All-Tournament Honorable Mention | PrepVolleyball | |
| Nike Tournament of Champions, Southwest: Frontrunner Forecast | PrepVolleyball | |
| Durango Fall Classic All-Tournament Special Mention | PrepVolleyball | |
| Trending Teams: The Southwest | PrepVolleyball |
| College Name | College Conference |
|---|---|
| Wake Forest | Atlantic Coast |
Current Cumulative GPA - Weighted:
3.8
Current Cumulative GPA - Unweighted:
3.8
Academic Honors/Club:
Honor Role 2022-2023
Honor Role 2023-2024