Kiya Boggan

- Club:
- Team:MDJRS 16 Elite Black
- Jersey Number: 2
- High School:
- State:Maryland
External article links
Title | Author | Date | ||
---|---|---|---|---|
Capitol Hill Classic Day Two: Supernovas and Stars | Jeff Gardenour | |||
2024 MCPS All-County Volleyball Teams Announced! | MVSA VBC | |||
Underrated Players and Clubs Making an Impact at National Harbor | Bob Abels | |||
Ten Unranked Players Making an Impact | Bob Abels | |||
Featured Profile of the Week | PrepVolleyball |
Title of videos | Date submitted | ||
---|---|---|---|
Northeast Qualifier 2025 | Kiya Boggan |
Current Cumulative GPA - Weighted:
4.73
Current Cumulative GPA - Unweighted:
4.0 / 4.0
Academic Honors/Club:
Communication Arts Program (CAP)