Jolene Oddo
- Club:
- Team:17 Black
- Jersey Number: 11
- High School:
- State:North Carolina
PrepVolleyball articles
| Title | Author | Date |
|---|---|---|
| Star Ratings: 2-star Updates | PrepVolleyball | |
| Star Ratings: 3-Star Updates | PrepVolleyball | |
| 2025 Club All-Americans: 17U Honorable Mention | PrepVolleyball | |
| 2025 Club Mid-Season Standouts: 17U Pt 1 | PrepVolleyball | |
| Commitment Update September 11, 2024 | PrepVolleyball | |
| 2024 Sunshine Classic Qualifier 17s, 16s, Day 1 Recap and Stars | Jeff Gardenour | |
| USAV National Championships: The 'At-Large' Crowd of the 15 Open Division | James Pompeo | |
| The Latest And Greatest From The 10-Foot Club | James Pompeo | |
| Big South Qualifier Day One Stars | James Pompeo | |
| Names2Know: Big Middles At Big South Qualifier | James Pompeo | |
| Sunshine Classic Day Three: 15 Open Recap And Stars | PrepVolleyball |
| College Name | College Conference |
|---|---|
| University of Tennessee | SEC |
Current Cumulative GPA - Weighted:
4.16
| Name of Events | Location | Date | ||
|---|---|---|---|---|
| Sunshine | Orlando, FL | March 02, 2024 - March 04, 2024 | ||
| MAPL Raleigh | Morrisville, NC | March 23, 2024 - March 24, 2024 | ||
| Big South Qualifier | Atlanta, GA | March 29, 2024 - March 31, 2024 | ||
| Salt Lake City Qualifier | Salt Lake City, UT | April 12, 2024 - April 14, 2024 | ||
| Northeast Qualifier | Philadelphia, PA | April 26, 2024 - April 28, 2024 | ||
| A5 Southern Exposure | Atlanta, GA | June 01, 2024 - June 02, 2024 |