Hayden Meats
  
  
  - Club:
- Team:17-1
- Jersey Number: 5
- High School:
- State:Kansas
Class Rank:
              #1
          Class Size:
              300
          Current Cumulative GPA - Weighted:
              4.22
          Current Cumulative GPA - Unweighted:
              4.0
          | Name of Events | Location | Date | ||
|---|---|---|---|---|
| Sunshine Showdown | Orlando, FL | February 28, 2025 - March 02, 2025 | ||
| MEQ | Indianapolis , IN | March 21, 2025 - March 23, 2025 | ||
| Power League Day 2 | Springfield , MO | March 08, 2025 | ||
| Regionals HOA | Lawrence, KS | March 15, 2025 - March 16, 2025 | ||
| ShowMe | KC, MO | April 12, 2025 - April 14, 2025 | ||
| Lone Star | Dallas, TX | April 25, 2025 - April 27, 2025 | 
 
    