Erin Clark
- Club:
- Team:16 Thunder
- Jersey Number: 2
- High School:
- State:Arizona
PrepVolleyball articles
Title | Author | Date |
---|---|---|
Commitment Update: August 7, 2024 | PrepVolleyball | |
Inside The Top 150: 2026 Breakout Ballers | James Pompeo | |
PrepVolleyball.com Class of 2026 National Player of the Year Finalists | PrepVolleyball | |
2023 Nike Tournament of Champions, Southwest: Day 1 Recap and Stars | Sam Haimann | |
2023 Club All-Americans: 15U Part 2 | PrepVolleyball | |
Tournament Preview: 2022 Nike Tournament of Champions Southwest | Sam Haimann |
External article links
Title | Author | Date | ||
---|---|---|---|---|
2023 MaxPreps All-America 2nd Team | MaxPreps | |||
2023 MaxPreps Sophomore All-America Team | MaxPreps | |||
2023 PrepVolleyball.com High School All American Honorable Mention | PrepVolleyball.com | |||
2023 VballRecruiter.com High School Sophomore All-Americans | VballRecruiter.com | |||
2023 PrepVolleyball.com Southwest All Region Team | PrepVolleyball.com | |||
2024 MaxPreps Junior All-America Team | MaxPreps | |||
2024 MaxPreps All-America 2nd Team | MaxPreps |
College Name | College Conference |
---|---|
Alabama | SEC |
Class Rank:
30
Class Size:
701
Current Cumulative GPA - Weighted:
4.6
Current Cumulative GPA - Unweighted:
4.0
Academic Honors/Club:
2023 All-Academic Girls Volleyball First Team (4.0 Unweighted, 4.6 Weighted GPA)
2022 All-Academic Girls Volleyball First Team (4.0 Unweighted, 4.5 Weighted GPA)
Name of Events | Location | Date | ||
---|---|---|---|---|
Triple Crown NIT | Kansas City, MO | February 17, 2024 - February 24, 2024 | ||
Sunshine Classic | Orlando, FL | March 02, 2024 - March 04, 2024 | ||
Salt Lake City Showdown | Salt Lake City, UT | April 12, 2024 - April 14, 2024 | ||
Lone Star Classic | Dallas, TX | April 19, 2024 - April 21, 2024 |