Carsyn Comer
- Club:
- Team:18 Samurai
- Jersey Number: 2
- High School:
- State:Indiana
PrepVolleyball articles
| Title | Author | Date |
|---|---|---|
| Postseason glance: October 23, 2025 | PrepVolleyball | |
| Inside the top 50 high school team rankings: October 21 | PrepVolleyball | |
| Inside the top 50 high school team rankings: October 7 | PrepVolleyball | |
| Star Ratings: 4-Star Updates | PrepVolleyball | |
| 2025 Club All-Americans: 17U Third Team | PrepVolleyball | |
| Commitment Update, June 18, 2025 | PrepVolleyball | |
| 2024 Club All-Americans: 15U Second Team | PrepVolleyball | |
| AAU National Championship 15 Open Contenders, Contributors, and Conjecture | PrepVolleyball |
| College Name | College Conference |
|---|---|
| Louisville | Atlantic Coast |
ACT Composite:
N/A
Class Rank:
N/A
Class Size:
700
SAT Total:
N/A
Current Cumulative GPA - Weighted:
4.22 on a 4.0 scale
Current Cumulative GPA - Unweighted:
4.0 on a 4.0 scale
Academic Honors/Club:
- Honor Roll
- Dance Marathon
- FCA