Audrianna Granatelli
  
  
  - Club:
- Team:16 Premier
- Jersey Number: 4
- High School:
- State:California
External article links
| Title | Author | Date | ||
|---|---|---|---|---|
| No Fear: The PNQ Liberos Who Went All Out | Michelle Bamford | |||
| College Camps: Athletes Elevating Their Recruiting Journey | Michelle Bamford | |||
| Social Media Stars of the Week: Voices Behind the Views | Michelle Bamford | |||
| A 15u Dream Team: Sports Academy | Michelle Bamford | |||
| Meet the Backrow Bosses from the 2024 SoCal Top 250 Expo – Pt. 1 | Kantessa Bryant-Miller | |||
| MVPs of the SoCal PrepDig Top250 Showcase – Part 1 | Michelle Bamford | |||
| Top DS/Liberos Shine at SoCal PrepDig Top250 Showcase | Michelle Bamford | |||
| 1% Better: Prospects Preparing for the Next Level | Michelle Bamford | |||
| Meet the Top Freshman Prospects | Michelle Bamford | |||
| AAU Nationals: 15 Open Day Three Supernovas and Stars | Jeff Gardenour | 
| Title of videos | Date submitted | ||
|---|---|---|---|
| triple crown 15s | |||
| Spokane Washington 2025 | |||
| 2025 SCVA championships 4th place | |||
| 24-25 SCVA 4 | |||
| 15U OPEN AAU Nationals | 
SAT Total:
              N/A
          Current Cumulative GPA - Weighted:
              3.8
          Current Cumulative GPA - Unweighted:
              3.8
           
     
         
        