Ashlee Chavez
- Club:
- Team:18 Black
- Jersey Number: 22
- High School:
- State:Kansas
PrepVolleyball articles
Title | Author | Date |
---|---|---|
ASICS Show Me National Qualifier Day One | Sam Haimann |
External article links
Title | Author | Date | ||
---|---|---|---|---|
Winning Athletes, Winning Teams | Prepdig | |||
profile news | prepdig | |||
GJNC 15s Recap | prepdig | |||
We’re Back! KC Metro Power 15 | PrepDig | |||
High-Impact Pin Hitters at the Top 250 KS/MO Expo | Austin Kingsley | |||
The March Highlight Vault | Prepdig | |||
Heart of America 16s Ready to Battle in Open and National | PrepDig | |||
Top Right-Side Hitters at the MO/KS Stock Up Showcase | Rebecca Russell | |||
MO/KS Stock Up Showcase Coverage Part Two | Jeremy Deckard | |||
Honorable Mention | Jeremy Deckard | |||
Highlight Vault Returns: January Ballers | Prepdig | |||
Beasts In The East: 2025 Eastern Kansas Hitting Machines | Jeremy Deckard | |||
Top Uncommitted Ranked Hitters: Part Two | Jeremy Deckard |
College Name | College Conference |
---|---|
Missouri Southern State | Mid-America Intercollegiate Athletic Association |
Title of videos | Date submitted | ||
---|---|---|---|
SJA #12 high school varsity vb | |||
Ashlee Chavez |
Name of Events | Location | Date | ||
---|---|---|---|---|
Show me National Qualifier | Kansas City, MO | April 06, 2024 - April 08, 2024 | ||
Nationals | Las Vegas, NV | July 03, 2024 - July 06, 2024 |