Abby Lemp
- Club:
- Team:17s N Green
- Jersey Number: 30
- High School:
- State:Texas
PrepVolleyball articles
| Title | Author | Date |
|---|---|---|
| Star Ratings: 3-Star Updates | PrepVolleyball | |
| 2025 Club All-Americans: 16U First Team | PrepVolleyball | |
| USAV Nationals: 16/17 Open Day Two Supernovas and Stars | James Pompeo | |
| Triple Crown NIT Day Two: Supernovas and Stars | James Pompeo | |
| USAV National Championships: 15's Day Three Supernovas and Stars | James Pompeo |
| College Name | College Conference |
|---|---|
| Utah | Pacific 12 |
Class Rank:
11
Class Size:
793
Current Cumulative GPA - Weighted:
5.2
Academic Honors/Club:
National Juniors Honor Society
All Academic District