Supreme Setters: 2024 Career Assist Milestones
Players featured in this article:
S | TAV
S | Sports Performance
S | 1st Alliance VBC
Alexa Ankerstar | 2025
S | Austin Juniors
Abigail Schoene | 2026
S | Rockwood Thunder
Kendall Hubbard | 2027
S | Elevation (OH)
Sophee Peterson | 2027
S | TAV
Jillian Donovan | 2025
S | Nebraska ONE
Gracie Williams | 2026
S | Nebraska ONE
Olivia Callipo | 2025
S | Jacksonville Juniors (JJVA)
Kamryn Biliter | 2025
S | Jacksonville Juniors (JJVA)
S | Circle City
Lauren Hanson | 2026
S | McAllen Fierce Elite
Kenedy Massie | 2025
S | AVA
Billie Reiter | 2025
S | Milwaukee Sting
Savy Repinski | 2026
S | Madtown Juniors
Sophia Dostic | 2027
S | OTVA
Ellery DeBoer | 2027
S | MN Select
Lauren Garcia | 2027
S | Alamo
Alexys James | 2025
S | Houston Skyline
Tyler Peluso | 2025
S | OTVA
Adelyn Walker | 2026
S | Octane
Maggie Rhew | 2025
S | Sunshine Volleyball
Anna Flores | 2026
S | TAV
Sunny Hesby | 2025
S | TAV
Zora Bello | 2026
S | Houston Juniors
Kate Kuehn | 2025
S | Houston Skyline
Ariel Ross | 2025
L | Jax Skyline
FacebookTwitterEmailPrint

Setters notching career assist milestones earn the spotlight as we head into the weekend! 

If we missed your milestone, or you’ve jumped to a new milestone plateau, let us know! You can email editor@prepvolleyball.com, or tag us in your announcement posts on Instagram and X @Prepvolleyball.

Become Premier to access player rankings, expert analysis, recruiting updates, event coverage, and our exclusive College Volleyball Recruiting Guide.

Become Premier

Already have a Premier account? Sign In

Related topics:

10-Foot Club Top 5

Ten feet. If you can jump and touch the basketball rim, or higher, you are in rare air. These are the top members in our 10-Foot Club.
10-7
Taylor Harvey
(2025)
- UT
10-6
Giovanna Mason
(2024)
- TX
10-6
Hazel Alevok
(2025)
IMG Academy Volleyball Club
- FL
10-6
Leni Stanton-Parker
(2025)
Metro Volleyball Club of DC
- VA
10-6
Mimi Mambu
(2025)
Paramount Volleyball Club
- VA