Sandra Day O’Connor
- Nickname:Sandra Day O’Connor
- State:Arizona
- Email:
- Website:
| Name | Commitment |
|---|---|
| Kristen Sheehy | TCU |
| Title | Author | Date |
|---|---|---|
| Star Ratings: 2-star Updates | PrepVolleyball | |
| Star Ratings: 4-Star Updates | PrepVolleyball | |
| 2025 Club All-Americans: 16U Second Team | PrepVolleyball | |
| USAV Nationals: 16/17 Open Day Two Supernovas and Stars | James Pompeo | |
| Triple Crown Summer NIT Preview: 16U Power Pool | James Pompeo | |
| 2025 Club Mid-Season Standouts: 16U Pt 1 | PrepVolleyball | |
| 2025 PrepVolleyball.com Club Watch List: 16U Liberos, Middles, and Setters | PrepVolleyball | |
| Triple Crown NIT: Elite All-Tournament Teams | PrepVolleyball | |
| Triple Crown NIT Day Two: Supernovas and Stars | James Pompeo | |
| All-Region Team: The Southwest | PrepVolleyball | |
| Star Ratings: October Star Earners | PrepVolleyball | |
| Trending Teams: The Southwest | PrepVolleyball | |
| 2024 Club All-Americans: 15U Second Team | PrepVolleyball | |
| USAV National Championships: 15's Day Three Supernovas and Stars | James Pompeo | |
| Triple Crown NIT: 15U and 17U Honorable Mention | Sam Haimann |
External article links
| Title of articles | Date submitted |
|---|---|
| Triple Crown Summer NIT: 16U/17U All-Tournament Teams | |
| Trending Teams: The Southwest Region | |
| Fall Stars: The Class of 2028 |
| Name | Position | Team | Grad Year |
|---|---|---|---|
| Ahvah Florance-Littles | Setter | 2029 | |
| Anabelle Cummings | Libero | 2028 | |
| Kristen Sheehy | Middle Blocker | 2027 | |
| Maxine Curtin | Libero | 2024 |