Triple Crown NIT Day One: Supernovas and Stars
Players featured in this article:
MB | Legacy
MB | Paramount
MB | Rockwood Thunder
MB | HPSTL
MB | NKYVC
MB | Nebraska ONE
Meredith Martin | 2026
L | Legacy
Reagan Wallraff | 2027
OH | Nebraska ONE
Jillian Forrest | 2027
MB | Tri-State Elite
Allie Charvat | 2028
MB | San Gabriel Elite
Sydney Harrison | 2028
OH | A5
Kaleigh Langmo | 2027
OH | Top Select
Sophia Dostic | 2027
S | OTVA
London Adkins | 2026
MB | Game Point (GP)
Teagan kondik | 2027
OH | NKYVC
Sara Gonzalez | 2028
L | Alamo
Ireland Real | 2027
OH | WAVE
Ella Horvick | 2027
L | OTVA
Joelle Kelly | 2027
OH | EXCEL
Fara Bronson | 2027
S | Arizona Storm Elite
Clara Christ | 2027
L | Arizona Storm Elite
Megan Hodges | 2028
MB | TStreet
Jordyn Blair | 2028
MB | Munciana
Ella Garner | 2027
L | CITY VBC
Erin Cramer | 2027
MB | Premier Nebraska
Gigi Whann | 2026
L | TAV
Bryn Meyer | 2027
OH | Legacy
Ashlyn Quiri | 2027
OH | Arizona Sky Volleyball Academy
FacebookTwitterEmailPrint

Day one of the Triple Crown NIT was wild to say the least, with hundreds of teams converging in Kansas City for one of the biggest events of the season. We managed to get our eyes on a few of them, with so much more to come. Check out just some of the Supernovas and Stars from day one. 

Become Premier to access player rankings, expert analysis, recruiting updates, event coverage, and our exclusive College Volleyball Recruiting Guide.

Become Premier

Already have a Premier account? Sign In

Related topics:

10-Foot Club Top 5

Ten feet. If you can jump and touch the basketball rim, or higher, you are in rare air. These are the top members in our 10-Foot Club.
10-7
Taylor Harvey
(2025)
- UT
10-6
Hazel Alevok
(2025)
IMG Academy Volleyball Club
- FL
10-6
Leni Stanton-Parker
(2025)
Metro Volleyball Club of DC
- VA
10-6
Mimi Mambu
(2025)
Paramount Volleyball Club
- VA
10-5
Alexis Ewing
(2025)
Metro Volleyball Club of DC
- VA