FaR Out VBC
- Nickname:FaR Out VBC
- State:Michigan
- Website:
| Name | Commitment |
|---|---|
| Mallory Johnson | Nebraska |
| Title | Author | Date |
|---|---|---|
| Star Ratings: 2-star Updates | PrepVolleyball | |
| Star Ratings: 3-Star Updates | PrepVolleyball | |
| Star Ratings: 5-Star Updates | PrepVolleyball | |
| 2025 Club All-Americans: 17U Third Team | PrepVolleyball | |
| Commitment Update, June 25, 2025 | PrepVolleyball | |
| Star Ratings: 2026 Star Updates | PrepVolleyball | |
| AAU Nationals: 18 Open Championship All-Tournament Team | James Pompeo | |
| AAU Nationals: Day Three 18 Open Standouts | James Pompeo | |
| AAU Nationals: Day One 18 Open Standouts | James Pompeo | |
| AAU 18's Nationals Preview: Small Field, Big Names | James Pompeo | |
| AAU Junior National Championships: 15U/17U All-Tournament Nominations | Sam Haimann | |
| AAU Girls National Championships Day Seven: 15U Open/ 17U Open Round Three | Sam Haimann |
| Title of videos | Date submitted |
|---|---|
| Nike Classic | |
| Full Season Highlights |
| Name | Position | Team | Grad Year |
|---|---|---|---|
| Abbigail Pickard | Setter | 18 Black | 2025 |
| Alaina Bailey | Outside Hitter | 2025 | |
| Avery Thorp | Middle Blocker | FaR Out 15 Black | 2027 |
| Carley Piercefield | Libero | 18 Black | 2024 |
| Grace Goodyke | Outside Hitter | 16 Black | 2027 |
| Jordyn Hughes | Middle Blocker | 2025 | |
| Karis Chatfield | Outside Hitter | 2026 | |
| Kate Colosky | Middle Blocker | 16 Black | 2027 |
| Lexi Stotenbur | Setter | 2026 | |
| Maggie Szlachic | Outside Hitter | 2026 | |
| Mallory Johnson | Libero | 2027 | |
| Sidney Richmond | Libero | 2026 |